| Material | Polyester |
|---|---|
| MOQ | 1-1000PCS |
| Size | 7.99 X 3.93 X 5 Inches |
| Color | All Color , Or Can Customized |
| Weight | 0.01kg |
| Material | Polyester |
|---|---|
| Size | 8.38 X 5.65 X 0.58 Inches |
| Color | Panda Or Can Customized |
| Weight | 0.01kg |
| Sample Time | 3-7days |
| Material | Aluminum Foil, Oxford + EPE +alum Foil |
|---|---|
| Type | Backpack |
| Use | CANS, Delivery Food |
| Feature | Waterproof, Insulated |
| Pattern Type | Diamond Lattice |
| Material | Polyester Or Can Customized |
|---|---|
| Function | Multi-functional |
| Feature | Waterproof OR With USB, Water Resistant |
| Size | Accept Customized Or 15.7 Inch X 7.9 Inch X 20.6 Inch |
| Logo | Accept Customized Logo |
| Material | Polyester |
|---|---|
| Color | Black Or Can Customized |
| Size | 8.7x 4.5x 10.2inch Or Can Customized |
| Logo | Accept Customized Logo |
| MOQ | 1-1000PCS |
| Material | Polyester |
|---|---|
| MOQ | 1-1000PCS |
| Size | 18 X 1 X 15 Inches |
| Color | Pink Or Can Customized |
| Weight | 0.1kg |
| Pattern Type | Solid |
|---|---|
| Style | Backpack |
| Material | Polyester |
| Feature | Water Resistant |
| Packaging Details | Normal |
| Outdoor Activity | Picnic Barbecue |
|---|---|
| By Inflating Mode | No |
| Dampproof Mat Type | Mattress |
| Camping Mat Material | Polyester + PEVA |
| Product Name | Beach Mat |
| Product Name | Waterproof Dry Pouch |
|---|---|
| Material | PVC |
| Size | 2L,5L,10L,15L,20L, Etc. |
| Custom Print | |
| Color | Blue,yellow,orange,green,red,black, Etc. |
| Product Name | Pvc Waterproof Dry Bag |
|---|---|
| Material | PVC |
| Size | 2L,5L,10L,15L,20L, Etc. |
| Custom Print | |
| Color | Blue,yellow,orange,green,red,black, Etc. |